Products
Laboratory Glassware
Automatic burettes according to Pellet - lateral key, QUALICOLOR - lateral PTFE key, class AS
Catalog number | 1580/D-AS-TK-O |
ISO | – |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|
632 438 177 519 | 10 | 0.02 | 3554 | 2 |
632 438 177 619 | 10 | 0.05 | 3555 | 2 |
632 438 177 719 | 10 | 0.1 | 3556 | 2 |
632 438 177 623 | 25 | 0.05 | 3557 | 2 |
632 438 177 723 | 25 | 0.1 | 3558 | 2 |
632 438 177 725 | 50 | 0.1 | 3559 | 2 |
632 438 177 831 | 100 | 0.2 | 3560 | 2 |
Notice:
Borosilicate glass
