Products
Laboratory Glassware
Automatic burettes according to Pellet - with PTFE valve, QUALICOLOR - with intermediate stopcock with PTFE key, with Schellbach stripe, class AS
Catalog number | 1581/AS-STV-TK-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 436 946 519 | 10 | 0.02 | 0,020 | 3755 | 2 |
632 436 946 619 | 10 | 0.05 | 0,030 | 3756 | 2 |
632 436 946 719 (*) | 10 | 0.1 | 0,030 | 3757 | 2 |
632 436 946 623 | 25 | 0.05 | 0,030 | 3758 | 2 |
632 436 946 723 | 25 | 0.1 | 0,050 | 3759 | 2 |
632 436 946 725 | 50 | 0.1 | 0,050 | 3760 | 2 |
632 436 946 831 | 100 | 0.2 | 0,100 | 3761 | 2 |
Notice:
* nor according to ISO standard, Borosilicate glass
