Products
Laboratory Glassware
Burettes straight form, QUALICOLOR - with straight PTFE valve - class AS
Catalog number | 1567/AS-TV |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 435 458 519 | 10 | 0.02 | 0,020 | 2934 | 1 |
632 435 458 619 | 10 | 0.05 | 0,030 | 2935 | 1 |
632 435 458 719 (*) | 10 | 0.1 | 0,030 | 3291 | 1 |
632 435 458 623 | 25 | 0.05 | 0,030 | 2936 | 1 |
632 435 458 723 | 25 | 0.1 | 0,050 | 2937 | 1 |
632 435 458 725 | 50 | 0.1 | 0,050 | 2938 | 1 |
632 435 458 831 | 100 | 0.2 | 0,100 | 2939 | 1 |
Notice:
* not according to ISO standard, Borosilicate glass
