Products
Laboratory Glassware
Automatic burettes according to Pellet - with stopcock, QUALICOLOR - with intermediate stopcock, glass key, with Schellbach stripe, class B
Catalog number | 1581/B-S-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 436 286 519 | 10 | 0.02 | 0,050 | 3435 | 2 |
632 436 286 619 | 10 | 0.05 | 0,050 | 3436 | 2 |
632 436 286 719 (*) | 10 | 0.1 | 0,050 | 3437 | 2 |
632 436 286 623 | 25 | 0.05 | 0,050 | 3438 | 2 |
632 436 286 723 | 25 | 0.1 | 0,100 | 3439 | 2 |
632 436 286 725 | 50 | 0.1 | 0,100 | 3440 | 2 |
632 436 286 831 | 100 | 0.2 | 0,200 | 3441 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
