Products
Laboratory Glassware
Automatic burettes according to Pellet - lateral key, QUALICOLOR - lateral glass key, with intermediate stopcock with glass key, class AS
Catalog number | 1581/D-AS-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 438 276 519 | 10 | 0.02 | 0,020 | 3540 | 2 |
632 438 276 619 | 10 | 0.05 | 0,030 | 3541 | 2 |
632 438 276 719 (*) | 10 | 0.1 | 0,030 | 3542 | 2 |
632 438 276 623 | 25 | 0.05 | 0,030 | 3543 | 2 |
632 438 276 723 | 25 | 0.1 | 0,050 | 3544 | 2 |
632 438 276 725 | 50 | 0.1 | 0,050 | 3545 | 2 |
632 438 276 831 | 100 | 0.2 | 0,100 | 3546 | 2 |
Notice:
* not according to ISO standard Borosilicate glass
